| Aides Behavior Tech | McHellon, Shirley | None |  | 
                                            
                    | Aides- ESOL Spanish | Dominguez, Minerva | None |  | 
                                            
                    | Aides- ESOL Spanish | Ruiz, Sylvia | None |  | 
                                            
                    | Aides- ESOL Spanish | Villarreal, Irma | None |  | 
                                            
                    | Aides- Para Health | Noble, Trurlette | None |  | 
                                            
                    | Aides- Para Health | Wilder, Latoya | None |  | 
                                            
                    | Aides-Behavior Tech | Crum, William | None |  | 
                                            
                    | Aides-Behavior Tech | Neal, Ronald Wilson | None |  | 
                                            
                    | Aides-BIC Monitor | Blackmon, Christopher | None |  | 
                                            
                    | Aides-ESOL Creole | Saint-Preux, Jouvet | None |  | 
                                            
                    | Aides-ESOL Spanish | Arroyo Morales, Pamela | None |  | 
                                            
                    | Aides-Job Coach | Newman, Blondeen | None |  | 
                                            
                    | Aides-Para ESE | Redden, Aurelie | None |  | 
                                            
                    | Aides-Para ESE | Renda, Rose | None |  | 
                                            
                    | Aides-Para ESE | Victor, Chantale | None |  | 
                                            
                    | Aides-Self Care | Borbon, Julia | None |  | 
                                            
                    | Aides-Self Care | Devlin, Ruth | None |  | 
                                            
                    | Aides-Self Care | Green, Delores | None |  | 
                                            
                    | Aides-Self Care | Hefley, Amanda | None |  | 
                                            
                    | Aides-Self Care | Leyva Ramos, Jessica | None |  | 
                                            
                    | Aides-Self Care | Viruet, Daisy | None |  | 
                                            
                    | Aides-Self Care | Williams, Barbara | None |  | 
                                            
                    | Art 9-12 | Avra, Katherine Margaret | None |  | 
                                            
                    | Art 9-12 | Davis, Jaela | None |  | 
                                            
                    | Art 9-12 | Montabana, Amy | None |  | 
                                            
                    | Art 9-12 | Royo, Emily Renee | None |  | 
                                            
                    | Ast Principal | Armada, Sarah Ann | None |  | 
                                            
                    | Ast Principal | Bailer, Kelly | None |  | 
                                            
                    | Ast Principal | Rivera, Jesus | None |  | 
                                            
                    | Ast Principal | Santoro, Natasha | None |  | 
                                            
                    | Ast Principal | Torres, Christie | None |  | 
                                            
                    | Athletic Director | Crespo, Peter | None |  | 
                                            
                    | Attendance Clerk | Terry, Cequila | None |  | 
                                            
                    | Bookkeeper | Guillaume, Quintin | None |  | 
                                            
                    | Bookkeeper School | Crespo, Charmaine | None |  | 
                                            
                    | Business Tech Ed | Cunningham, Yolanda | None |  | 
                                            
                    | Business Tech Ed | O'Neil, Michael | None |  | 
                                            
                    | Business Tech Ed | Patterson, April | None |  | 
                                            
                    | Business Tech Ed | Robinson, Samantha | None |  | 
                                            
                    | Certified School Counselor | Alanis, Nayanira | None |  | 
                                            
                    | Certified School Counselor | Allen, Cheryl | None |  | 
                                            
                    | Certified School Counselor | Clementz, Marina | None |  | 
                                            
                    | Certified School Counselor | Elliott, Sonia | None |  | 
                                            
                    | Certified School Counselor | Galloway, Victoria | None |  | 
                                            
                    | Certified School Counselor | Herbert, Bruna | None |  | 
                                            
                    | Certified School Counselor | Mazzo, Jaime | None |  | 
                                            
                    | Certified School Counselor | Muniz-Guzman, Esther | None |  | 
                                            
                    | Certified School Counselor | Napoleon, Franshara | None |  | 
                                            
                    | Clerk-Media | Gonzalez, Claudia | None |  | 
                                            
                    | Clerk-School | Hunter, Danielle | None |  | 
                                            
                    | Clerk-School | Kimbrill, Lisa | None |  | 
                                            
                    | Clerk-School | Martinez, Lourdes | None |  | 
                                            
                    | Clerk-School | Morales, Evelyn | None |  | 
                                            
                    | Clerk-School | Nunez, Beatriz | None |  | 
                                            
                    | Clerk-School | Readon, Michelle | None |  | 
                                            
                    | Clerk-School | Santiago, Karicia | None |  | 
                                            
                    | Dance 9-12 | Poku, Leonie | None |  | 
                                            
                    | Dean's Clerk | Glenn, Sharon | None |  | 
                                            
                    | Dean/Conduct Counselor | Braddy, Marvin | None |  | 
                                            
                    | Dean/Conduct Counselor | Johnson, Roderick | None |  | 
                                            
                    | Dean/Conduct Counselor | Kolodziejczak, Paul | None |  | 
                                            
                    | Dean/Conduct Counselor | Reese, Patricia | None |  | 
                                            
                    | Drama 9-12 | Downing, Asia | None |  | 
                                            
                    | Drama 9-12 | Gardner, Tiffany | None |  | 
                                            
                    | ELL Resource | Queiruga Sanchez, Alice | None |  | 
                                            
                    | ESE School Clerk | Cuevas, Ana | None |  | 
                                            
                    | ESE School Clerk | Oliver-Bass, Lilia | None |  | 
                                            
                    | ESE Transition Program | Cooper, Anne M | None |  | 
                                            
                    | Exec Sec. | Sirmons, Taniko | None |  | 
                                            
                    | Food Services Manager | Simmons, Charnelle | None |  | 
                                            
                    | French 9-12 | Pierre, Israel | None |  | 
                                            
                    | Graduation Coach | Robinson, Ashley | None |  | 
                                            
                    | Health 9-12 | Charles, Barbara Anne | None |  | 
                                            
                    | Health Science Ed | Young, Lorraine Andrea | None |  | 
                                            
                    | Heath Science Ed | Applebee, Lori | None |  | 
                                            
                    | Heath Science Ed | Francois, Herns | None |  | 
                                            
                    | Home Economics | Strell, Jesse Lee | None |  | 
                                            
                    | Home Economics | Swertfager, Cindy K | None |  | 
                                            
                    | Industrial Education | Hoyos, Luis Fernando | None |  | 
                                            
                    | JROTC 9-12 | Huston, Brian | None |  | 
                                            
                    | JROTC 9-12 | Jackson, Sylvester Alex | None |  | 
                                            
                    | JROTC 9-12 | Saxton, Matthew | None |  | 
                                            
                    | Language Arts 9-12 | Bennett, Nancy Anne | None |  | 
                                            
                    | Language Arts 9-12 | Chin, Tabatha | None |  | 
                                            
                    | Language Arts 9-12 | Donnelly, Christina Brancaccio | None |  | 
                                            
                    | Language Arts 9-12 | Foreman, Ami | None |  | 
                                            
                    | Language Arts 9-12 | Frazier, II, Charles | None |  | 
                                            
                    | Language Arts 9-12 | Garcia, Sue A | None |  | 
                                            
                    | Language Arts 9-12 | Guillaume, Kaelyn | None |  | 
                                            
                    | Language Arts 9-12 | Harrington, Kimberli | None |  | 
                                            
                    | Language Arts 9-12 | Hood Childs, Nicole J | None |  | 
                                            
                    | Language Arts 9-12 | Janowiak, James B | None |  | 
                                            
                    | Language Arts 9-12 | LaBarca, Jessica | None |  | 
                                            
                    | Language Arts 9-12 | Leroy, Shela | None |  | 
                                            
                    | Language Arts 9-12 | Mcphee, Simone Scime | None |  | 
                                            
                    | Language Arts 9-12 | Michel, Nichole | None |  | 
                                            
                    | Language Arts 9-12 | Miserocchi, Peter William | 
                                                    Conchy Joe's Entrees for Education |  | 
                                            
                    | Language Arts 9-12 | Ozyjowski, Cassondra | None |  | 
                                            
                    | Language Arts 9-12 | Peschio, Denise | None |  | 
                                            
                    | Language Arts 9-12 | Polite, Tiara | None |  | 
                                            
                    | Language Arts 9-12 | Vargas, Natalie | None |  | 
                                            
                    | Language Arts 9-12 | Weixler, Cliff | None |  | 
                                            
                    | Language Arts 9-12 | Wright, Kristoffer L | None |  | 
                                            
                    | Lit. Coach | Devries, Stephanie | None |  | 
                                            
                    | Maintenance-Cust. Plant Mgr | Alfonso, David | None |  | 
                                            
                    | Math 9-12 | Belville, Elizabeth | None |  | 
                                            
                    | Math 9-12 | Cameron, Deanna | None |  | 
                                            
                    | Math 9-12 | Cooper, Joan Rosemarie | None |  | 
                                            
                    | Math 9-12 | Ferguson, David | None |  | 
                                            
                    | Math 9-12 | Forrester, Stanley | None |  | 
                                            
                    | Math 9-12 | Frazier, Keyawanna Shanta | None |  | 
                                            
                    | Math 9-12 | Habersham, Candace | None |  | 
                                            
                    | Math 9-12 | Hahn, Emily Jane | None |  | 
                                            
                    | Math 9-12 | Harrison, Emily | None |  | 
                                            
                    | Math 9-12 | Holmes-Hodge, Bernice L | None |  | 
                                            
                    | Math 9-12 | Kellerman-Powell, Adam Lewis | None |  | 
                                            
                    | Math 9-12 | Mead, Lisa Ann | None |  | 
                                            
                    | Math 9-12 | Plaka, Alba | None |  | 
                                            
                    | Math 9-12 | Reuter, Arthur L | None |  | 
                                            
                    | Math 9-12 | Snure, Chris | None |  | 
                                            
                    | Math 9-12 | Vanyo, Robert Martin | None |  | 
                                            
                    | Math 9-12 AICE | Biglin, Bryan | None |  | 
                                            
                    | Math 9-12 AP | Sauveur, Vaugely | None |  | 
                                            
                    | Media Specialist 9-12 | Gaskin, Alicia | None |  | 
                                            
                    | Music 9-12 | Gabin, Stephen | None |  | 
                                            
                    | Nurse RN | Destafney, Susan | None |  | 
                                            
                    | Physical Education 9-12 | Clive, Kathryn M | None |  | 
                                            
                    | Physical Education 9-12 | Glenton, Jean | None |  | 
                                            
                    | Physical Education 9-12 | Watkins, Joshua | None |  | 
                                            
                    | Physical Education 9-12 | Watkins, Michael Ryan | None |  | 
                                            
                    | Physical Education 9-12 | Witherspoon, Sophia | None |  | 
                                            
                    | Principal HS | Gardner, Eldrique | None |  | 
                                            
                    | Public Service Ed | Allcroft, Roger R | None |  | 
                                            
                    | Public Service Ed | Wilder, Neiamya | None |  | 
                                            
                    | Reading 9-12 | Allcroft, Megan Elizabeth | None |  | 
                                            
                    | Reading 9-12 | Collins, Carolyn | None |  | 
                                            
                    | Reading 9-12 | Leonard, Lisa | None |  | 
                                            
                    | Reading 9-12 | Magnuson, Mary Frances | None |  | 
                                            
                    | Reading 9-12 | Tennell, Emmett Howard | None |  | 
                                            
                    | Reading 9-12 | Thompson, Pamala Ann | None |  | 
                                            
                    | Registrar | Daniels, Nikiesha | None |  | 
                                            
                    | Research/ Critical Thinking | Sneeze, Regina Marie | None |  | 
                                            
                    | Research/Critical Thinking | Brown, Darlene Lavette | None |  | 
                                            
                    | Research/Critical Thinking | Eliacin, Vernicia R | None |  | 
                                            
                    | Research/Critical Thinking | Farrow, Damond | None |  | 
                                            
                    | Research/Critical Thinking | Schmidt, Tanya Eileen | None |  | 
                                            
                    | Research/Critical Thinking | Schwerer, Emily | None |  | 
                                            
                    | Research/Critical Thinking | Soler, Lyna Myree | None |  | 
                                            
                    | Research/Critical Thinking | Solesky, Ryan Erik | None |  | 
                                            
                    | School Assessment Specialist | Navaretta, Jennifer | None |  | 
                                            
                    | School Based ESE Specialist | Cintron, Marisol | None |  | 
                                            
                    | School Based ESE Specialist | Gumbs, Joycelyn | None |  | 
                                            
                    | School Data Specialist | McKenzie, Cherry | None |  | 
                                            
                    | Science 9-12 | Booker, Rashell | None |  | 
                                            
                    | Science 9-12 | Burkes, Adora | None |  | 
                                            
                    | Science 9-12 | Deboben, Kurt | None |  | 
                                            
                    | Science 9-12 | Dorsey, Falan A | None |  | 
                                            
                    | Science 9-12 | Esquivel-Garcia, Adan | None |  | 
                                            
                    | Science 9-12 | Harris, Elker | None |  | 
                                            
                    | Science 9-12 | Harris, Sean | None |  | 
                                            
                    | Science 9-12 | Laprade, Angela Jane | None |  | 
                                            
                    | Science 9-12 | Laurina, Lindsey | None |  | 
                                            
                    | Science 9-12 | Laurino, Lindsey Marae | None |  | 
                                            
                    | Science 9-12 | Lawver, Samantha | None |  | 
                                            
                    | Science 9-12 | Lawyer, Samanttha | None |  | 
                                            
                    | Science 9-12 | Logsdon, Maryann | None |  | 
                                            
                    | Science 9-12 | Marshalleck, Dwight | None |  | 
                                            
                    | Science 9-12 | Thomas, David | None |  | 
                                            
                    | Science 9-12 | Williams, Christine Elizabeth | None |  | 
                                            
                    | Social Studies 9-12 | Agin, Leonard | None |  | 
                                            
                    | Social Studies 9-12 | Belizaire, Thamara | None |  | 
                                            
                    | Social Studies 9-12 | Bostwick, Michael Francis | None |  | 
                                            
                    | Social Studies 9-12 | Bradley, Luca | None |  | 
                                            
                    | Social Studies 9-12 | Cameron, Jeffery Adam | None |  | 
                                            
                    | Social Studies 9-12 | Casalaspro, Cory | None |  | 
                                            
                    | Social Studies 9-12 | Clements, Nicholas Anthony | None |  | 
                                            
                    | Social Studies 9-12 | Fitz Coy, Skylor | None |  | 
                                            
                    | Social Studies 9-12 | Goble, Timothy M | None |  | 
                                            
                    | Social Studies 9-12 | Hueter, Mark Daniel | None |  | 
                                            
                    | Social Studies 9-12 | Maxon, Christopher Denis | None |  | 
                                            
                    | Social Studies 9-12 | Ott, Robert | None |  | 
                                            
                    | Social Studies 9-12 | Schwerer, Michael P | 
                                                    Entrees for Education / Dolphin Bar |  | 
                                            
                    | Social Studies 9-12 | Wiggett, Kelly | None |  | 
                                            
                    | Social Studies 9-12 | Wilson, Autum | None |  | 
                                            
                    | Social Studies 9-12 | Wright, Jennifer Anne | None |  | 
                                            
                    | Social Studies 9-12 | Yeager, Kade | None |  | 
                                            
                    | Spanish 9-12 | Coffer, Ela A | None |  | 
                                            
                    | Spanish 9-12 | Costa, Lourdes Irina | None |  | 
                                            
                    | Spanish 9-12 | Davis, Marian Lee | None |  | 
                                            
                    | Spanish 9-12 | Ortiz, Ginaixa Garriga | None |  | 
                                            
                    | Spanish 9-12 | Perez Decker, Maria Fernanda | None |  | 
                                            
                    | Spanish 9-12 | Tume, Kelly | None |  | 
                                            
                    | Speech Lang Pathologist | Bell, Bridgette | None |  | 
                                            
                    | Support Facilitation | Brunelle, Shelia | None |  | 
                                            
                    | Support Facilitation | Conley, Tammy | None |  | 
                                            
                    | Support Facilitation | Coutret, Donna | None |  | 
                                            
                    | Support Facilitation | Cox, Amy T | None |  | 
                                            
                    | Support Facilitation | Hadley, Deana | None |  | 
                                            
                    | Support Facilitation | Homan, Melissa | None |  | 
                                            
                    | Support Facilitation | Kelly, Victoria Rolle | None |  | 
                                            
                    | Support Facilitation | Lermond, Tracy | None |  | 
                                            
                    | Support Facilitation | Roberts, Nicole | None |  | 
                                            
                    | Technology Education | Justice, Deann Marie | None |  | 
                                            
                    | Varying Exceptionalities | Baechle, Jeannette Candelario | None |  | 
                                            
                    | Varying Exceptionalities | Case, Shannon | None |  | 
                                            
                    | Varying Exceptionalities | Clement, Dacia Nadesda | None |  | 
                                            
                    | Varying Exceptionalities | Gardner, Jennifer | None |  | 
                                            
                    | Varying Exceptionalities | McDade, Mary Jenine | None |  | 
                                            
                    | Varying Exceptionalities | O'Quinn, Caitilin Melissa | None |  | 
                                            
                    | Varying Exceptionalities | Ortiz, Haydee | None |  | 
                                            
                    | Varying Exceptionalities | Puentes, Cynthia Marie | None |  | 
                                            
                    | Varying Exceptionalities | Volz, Michael | None |  |