All schools
Adopt-A-Class
Legacy High School
Choose a classroom or staff member below to learn more, adopt them for the year, or share their page so others can help.
69 classes & staff
| Class / Role | Name | Status | Action |
|---|---|---|---|
| Art 9–12 | Catherine Petrino | Open to adopt | Adopt / Share |
| Art 9–12 | Kathryn Calderon | Open to adopt | Adopt / Share |
| Assistant Principal | Andrea Popwell | Open to adopt | Adopt / Share |
| Assistant Principal | Jean Emerson | Open to adopt | Adopt / Share |
| Assistant Principal | Lindsey Harris | Open to adopt | Adopt / Share |
| Athletic Director | Daniel Comeau | Open to adopt | Adopt / Share |
| Autism Spectrum Disorder | Ludney Accime | Open to adopt | Adopt / Share |
| Certified School Counselor | Aixa Jamison | Open to adopt | Adopt / Share |
| Certified School Counselor | Christine Caballero | Open to adopt | Adopt / Share |
| Certified School Counselor | Jennifer Scionti | Open to adopt | Adopt / Share |
| Certified School Counselor | Shelley Cooley | Open to adopt | Adopt / Share |
| Dental Assistant | Jacqueline Torres | Open to adopt | Adopt / Share |
| ESE Transition Program | Anne Cooper | Open to adopt | Adopt / Share |
| Exercise Science | Amanda Nelson | Open to adopt | Adopt / Share |
| Global Logistics | Kevin Fess | Open to adopt | Adopt / Share |
| Graduation Coach | Whitney Witherow | Open to adopt | Adopt / Share |
| Health Science Ed | Stephanie Stiepleman | Open to adopt | Adopt / Share |
| Hospitality and Tourism | Kelsie McKenna | Open to adopt | Adopt / Share |
| Intellectual Disabilities | Brandy Small | Open to adopt | Adopt / Share |
| Language Arts 9–12 | Christina Cacciatore | Open to adopt | Adopt / Share |
| Language Arts 9–12 | Jade Conrad | Open to adopt | Adopt / Share |
| Language Arts 9–12 | Julia Genkinger | Open to adopt | Adopt / Share |
| Language Arts 9–12 | Lorie Monroe | Open to adopt | Adopt / Share |
| Language Arts 9–12 | Nicole Savastano | Open to adopt | Adopt / Share |
| Language Arts 9–12 | Samantha Calderon | Open to adopt | Adopt / Share |
| Language Arts 9–12 | Vincent Opanel | Open to adopt | Adopt / Share |
| Math 9–12 | Alexandra Castle | Open to adopt | Adopt / Share |
| Math 9–12 | Ashlee Pryer | Open to adopt | Adopt / Share |
| Math 9–12 | Gloria Olmeda | Open to adopt | Adopt / Share |
| Math 9–12 | John Donnelly Jr. | Open to adopt | Adopt / Share |
| Math 9–12 | Robert Sullivan | Open to adopt | Adopt / Share |
| Math 9–12 | Samuel Maas | Open to adopt | Adopt / Share |
| Media Specialist 9–12 | Renea Homer | Open to adopt | Adopt / Share |
| Music 9–12 | Nathan Reid | Open to adopt | Adopt / Share |
| Physical Education 9–12 | David Morales | Open to adopt | Adopt / Share |
| Physical Education 9–12 | Heather Prince | Open to adopt | Adopt / Share |
| Physical Education 9–12 | Teygan Crocco | Open to adopt | Adopt / Share |
| PLTW Biomedical Science | Max Rymer | Open to adopt | Adopt / Share |
| Principal | Todd Smith | Open to adopt | Adopt / Share |
| Reading 9–12 | Katlyn McCue | Open to adopt | Adopt / Share |
| Reading 9–12 | Kylie Coons | Open to adopt | Adopt / Share |
| Reading 9–12 | Lindsay Hudson | Open to adopt | Adopt / Share |
| Research / Critical Thinking | Monique Rivas | Open to adopt | Adopt / Share |
| Research / Critical Thinking | Shonree Becker | Open to adopt | Adopt / Share |
| School-Based ESE Specialist | Terese Beckford | Open to adopt | Adopt / Share |
| Science 9–12 | Cayman Riley | Open to adopt | Adopt / Share |
| Science 9–12 | Joelie Marcial | Open to adopt | Adopt / Share |
| Science 9–12 | Kiana Glass | Open to adopt | Adopt / Share |
| Science 9–12 | Malinda Royle | Open to adopt | Adopt / Share |
| Science 9–12 | Mesa Friedberg | Open to adopt | Adopt / Share |
| Science 9–12 | Presley Murray | Open to adopt | Adopt / Share |
| Social Studies 9–12 | Anne Lulkin | Open to adopt | Adopt / Share |
| Social Studies 9–12 | Brenton Kappler | Open to adopt | Adopt / Share |
| Social Studies 9–12 | Christy Quigley | Open to adopt | Adopt / Share |
| Social Studies 9–12 | Jonathan Rogers | Open to adopt | Adopt / Share |
| Social Studies 9–12 | Michael Brooks | Open to adopt | Adopt / Share |
| Social Studies 9–12 | Pippa Kula | Open to adopt | Adopt / Share |
| Social Studies 9–12 | Robert Kemp | Open to adopt | Adopt / Share |
| Spanish 9–12 | Anairses Alonso | Open to adopt | Adopt / Share |
| Spanish 9–12 | Marisol Ortiz | Open to adopt | Adopt / Share |
| Spanish 9–12 | Monica Sosa | Open to adopt | Adopt / Share |
| Spanish 9–12 | Pedro Martorell | Open to adopt | Adopt / Share |
| Speech-Language Pathologist | Valarie Musser | Open to adopt | Adopt / Share |
| Support Facilitation | Brett Badac | Open to adopt | Adopt / Share |
| Support Facilitation | Caprenia Washington | Open to adopt | Adopt / Share |
| Support Facilitation | Felicia McInnis | Open to adopt | Adopt / Share |
| Support Facilitation | Lorraine Kemp | Open to adopt | Adopt / Share |
| Varying Exceptionalities | Gerald Brutus | Open to adopt | Adopt / Share |
| Varying Exceptionalities | Victoria Franzese | Open to adopt | Adopt / Share |
No classes match that search.
Want to adopt the whole school?
Sponsor Legacy High School as a partner, or give to the Foundation and we'll direct it where it's needed most.