| Aides- BIC Monitor | Burrows, Jamaal | None |  | 
                                            
                    | Aides- ESOL Creole | Meristil, Jean | None |  | 
                                            
                    | Aides- ESOL Portuguese | Brennan, Rosane | None |  | 
                                            
                    | Aides- ESOL Spanish | Monge Ramirez, Berta | None |  | 
                                            
                    | Aides- Para ESE | Hodge, Travis | None |  | 
                                            
                    | Aides- Para ESE | Lewis, Monica | None |  | 
                                            
                    | Aides- Para ESE | McDonald, Hannah | None |  | 
                                            
                    | Aides- Para ESE | O'Connor, Edyta | None |  | 
                                            
                    | Aides- Para ESE | Ramirez-Gallego, Angie | None |  | 
                                            
                    | Aides- Para ESE | Rodriguez, Raquel | None |  | 
                                            
                    | Aides- Para ESE | Shaw, Darlene | None |  | 
                                            
                    | Aides- Para Health | Burdette-Mackay, Joanne | None |  | 
                                            
                    | Aides- Para Health | Figueroa, Norma | None |  | 
                                            
                    | Aides- Self Care | Chavez-Sanchez, Maria | None |  | 
                                            
                    | Aides-Behavior Tech | Chunn Jr, Roy | None |  | 
                                            
                    | Aides-Behavior Tech | Hogan, Angela | None |  | 
                                            
                    | Art 9-12 | Bass, Kaleen Chelsea | None |  | 
                                            
                    | Art 9-12 | Minden, Helen | None |  | 
                                            
                    | Art 9-12 | Pascucci, Peter | None |  | 
                                            
                    | Art 9-12 | Stark, Stephanie Kay | None |  | 
                                            
                    | Ast Principal-HS-GF | Kosinski, Lauren Nicole | None |  | 
                                            
                    | Ast Principal-HS-GF | Monroe, Jason Carrick | None |  | 
                                            
                    | Ast Principal-HS-GF | Oge, Alex | None |  | 
                                            
                    | Ast Principal-HS-GF | Roberts, Regina Marie | None |  | 
                                            
                    | Ast Principal-HS-GF | Wile, Erik James | None |  | 
                                            
                    | Ast Principal-HS-GF-AICE | Arce, Natasha Jasmine | None |  | 
                                            
                    | Athletic Director | Stewart, Jay E | None |  | 
                                            
                    | Autism Specrum Disorder | DeLeon, Corina Nicole | None |  | 
                                            
                    | Automated Manufacturing | Depuy, Phillip | None |  | 
                                            
                    | Business Tech Ed | Anderson, Jaqueline M | None |  | 
                                            
                    | Business Tech Ed | Choppa, Margaret E | None |  | 
                                            
                    | Business Tech Ed | Lott, Burnay Ann | None |  | 
                                            
                    | Business Tech Ed | Mcgowan-Wright, Twana M | None |  | 
                                            
                    | Business Tech Ed | Morano, Joseph Mark | None |  | 
                                            
                    | Certified School Counselor | Casiano-Betances, Grace Mercedes | None |  | 
                                            
                    | Certified School Counselor | Hutchinson, Gregory Allen | None |  | 
                                            
                    | Certified School Counselor | Korta, Sarah C | None |  | 
                                            
                    | Certified School Counselor | Lee, Jessica | None |  | 
                                            
                    | Certified School Counselor | Parham, Chalonda N | None |  | 
                                            
                    | Certified School Counselor | Reese, Brandon E | None |  | 
                                            
                    | Certified School Counselor | Scionti, Jennifer | None |  | 
                                            
                    | Certified School Counselor | Sommer, Stacy Andrea | None |  | 
                                            
                    | Certified School Counselor | Welch, Brian T | None |  | 
                                            
                    | Culinary Arts | Cruz, Julia | None |  | 
                                            
                    | Culinary Arts | Fink, Kristen Jill-Marie | None |  | 
                                            
                    | Culinary Arts | Lombardi, Melissa | None |  | 
                                            
                    | Dance 9-12 | Sullivan, Amber Rhae | None |  | 
                                            
                    | Dean/Conduct Counselor | Benulis, Kara Noelle | None |  | 
                                            
                    | Dean/Conduct Counselor | Gaddy, Terry | None |  | 
                                            
                    | Dean/Conduct Counselor | Gilles, Vetia Pierre | None |  | 
                                            
                    | Drama 9-12 | Goodman, Jennifer | None |  | 
                                            
                    | ELL Resource-FED-TTL3 | Colon Rodriguez, Zahira | None |  | 
                                            
                    | ESE School Clerk | Salado, Jessica | None |  | 
                                            
                    | French 9-12 | Gauthier, Rose | None |  | 
                                            
                    | Graduation Coach-FED-TTL1 | Ankiel, Leilani Kae | None |  | 
                                            
                    | Health 9-12 | Bartkowiak, Erik T. | None |  | 
                                            
                    | Health Science Ed | Loupe, Rebecca L | None |  | 
                                            
                    | Health Science Ed | Musgrave Montgomery, Mary Elizabeth Evelyn | None |  | 
                                            
                    | Health Science Ed | Redic, Barbara Bulgin | None |  | 
                                            
                    | Intellectual Disabilities | Cooley, Shelley | None |  | 
                                            
                    | Intellectual Disabilities | Dahr, Amanda | None |  | 
                                            
                    | Intellectual Disabilities | Wedel, Amanda Marie | None |  | 
                                            
                    | Intellectual Disabilities | Williams, Pamela B | None |  | 
                                            
                    | JROTC 9-12 | Barnes, Jeffrey Glenn | None |  | 
                                            
                    | JROTC 9-12 | Florida, Christopher | None |  | 
                                            
                    | JROTC 9-12 | Golden, James Douglas | None |  | 
                                            
                    | Language Arts 9-12 | Brennan, Matthew J | None |  | 
                                            
                    | Language Arts 9-12 | Costigan, Kyle P | None |  | 
                                            
                    | Language Arts 9-12 | Curry, Gary | None |  | 
                                            
                    | Language Arts 9-12 | Curry, Nancy | None |  | 
                                            
                    | Language Arts 9-12 | Dakin, Brooklynne | None |  | 
                                            
                    | Language Arts 9-12 | Demaio, Maria Dominica | None |  | 
                                            
                    | Language Arts 9-12 | Diaz-Duncans, Elizabeth Ann | None |  | 
                                            
                    | Language Arts 9-12 | Ennis, Eve Elisabeth | None |  | 
                                            
                    | Language Arts 9-12 | Fonseca, Yasmin | None |  | 
                                            
                    | Language Arts 9-12 | Fox, Savannah | None |  | 
                                            
                    | Language Arts 9-12 | Hagerty, Rebecca Lee | None |  | 
                                            
                    | Language Arts 9-12 | Hughes, Rachel L | None |  | 
                                            
                    | Language Arts 9-12 | Key, Bonnie Borrowman | None |  | 
                                            
                    | Language Arts 9-12 | McLeod, Dorothy J | None |  | 
                                            
                    | Language Arts 9-12 | Mendez, Bailey Swager | None |  | 
                                            
                    | Language Arts 9-12 | Miller, Jennifer S | None |  | 
                                            
                    | Language Arts 9-12 | Myron, Amy Lee | None |  | 
                                            
                    | Language Arts 9-12 | Paras, Lisa Corrinne | None |  | 
                                            
                    | Language Arts 9-12 | Pollard, Dunyasa Chestnut | None |  | 
                                            
                    | Language Arts 9-12 | Rodriguez, Riquelmo C | None |  | 
                                            
                    | Language Arts 9-12 | Sample, Savannah | None |  | 
                                            
                    | Language Arts 9-12 | Williams, Dunyasa Annette | None |  | 
                                            
                    | Language Arts 9-12 | Winn, Lynn Ann | None |  | 
                                            
                    | Language Arts 9-12 | Zajicek, Jamie Marie | None |  | 
                                            
                    | Lit. Coach HS-FED-TTL1 | Enriquez, Erika P | None |  | 
                                            
                    | Math 9-12 | Barreto, Katelyn Brooke | None |  | 
                                            
                    | Math 9-12 | Bell, David | None |  | 
                                            
                    | Math 9-12 | DiPasquale, Skyler Louis | None |  | 
                                            
                    | Math 9-12 | Ferrell, Terry O | None |  | 
                                            
                    | Math 9-12 | Illuzzi, Martin Alexandre | None |  | 
                                            
                    | Math 9-12 | Justice, Lauren Amelia | None |  | 
                                            
                    | Math 9-12 | Ket, Many | None |  | 
                                            
                    | Math 9-12 | Leroy, Jean | None |  | 
                                            
                    | Math 9-12 | Maxwell, Stephen A | None |  | 
                                            
                    | Math 9-12 | Mcclish, Amanda | None |  | 
                                            
                    | Math 9-12 | O'Connor, Brian J | None |  | 
                                            
                    | Math 9-12 | Paolino, Christina | None |  | 
                                            
                    | Math 9-12 | Pierre-Louis, Grace Ruthanne | None |  | 
                                            
                    | Math 9-12 | Villiere, Pierre Gonzague | None |  | 
                                            
                    | Math Coach HS | Wichern, Kristina Marie | None |  | 
                                            
                    | Media Specialist 9-12 | Tausch, Janie | None |  | 
                                            
                    | Music 9-12 | Fenelus, Robed | None |  | 
                                            
                    | Physical  Education 9-12 | Harvey, Kyle Andrew | None |  | 
                                            
                    | Physical  Education 9-12 | Kutsch, Joseph Francis | None |  | 
                                            
                    | Physical Education 9-12 | Busutil, Barbara J | None |  | 
                                            
                    | Physical Education 9-12 | Jones, Irvin | None |  | 
                                            
                    | Physical Education 9-12 | Melfi, Rebecca | None |  | 
                                            
                    | Physical Education 9-12 | Potera-Haskins, Robin Faith | None |  | 
                                            
                    | Principal-HS | Lehman, Bradley | None |  | 
                                            
                    | Public Service Ed | Cintron-McCray, Nereida J | None |  | 
                                            
                    | Public Service Ed | Rios, Diego Fernando | None |  | 
                                            
                    | Reading 9-12 | Dimeo, Jill | None |  | 
                                            
                    | Reading 9-12 | Gallo, Melina | None |  | 
                                            
                    | Reading 9-12 | Luctamar-Louissaint, Kerline | None |  | 
                                            
                    | Reading 9-12 | Robinson, Tiara | None |  | 
                                            
                    | Reading 9-12 | Skoglund, Dawn L | None |  | 
                                            
                    | Reading 9-12 | Woullard, Katera Johanna | None |  | 
                                            
                    | Research/Critical Thinking | Benavides La Terra, Jenny | None |  | 
                                            
                    | Research/Critical Thinking | Snow, Kimberly Doreen | None |  | 
                                            
                    | Research/Critical Thinking | Walby, Matthew John | None |  | 
                                            
                    | School Assessment Specialist | Bozenbury, Jennifer Nicole | None |  | 
                                            
                    | School Based ESE Specialist | Bolte, Christin | None |  | 
                                            
                    | School Based ESE Specialist | Cox, Donette Hutchinson | None |  | 
                                            
                    | School Data Specialist | Falu, Lizette | None |  | 
                                            
                    | Science 9-12 | Arvelo, Daniela | None |  | 
                                            
                    | Science 9-12 | Aviles, Sandra M | None |  | 
                                            
                    | Science 9-12 | Casey, Patricia Clare | None |  | 
                                            
                    | Science 9-12 | Cline, Rachel Alyssa | None |  | 
                                            
                    | Science 9-12 | Cowan, Chance | None |  | 
                                            
                    | Science 9-12 | Kerr-Knowles, Kirsten | None |  | 
                                            
                    | Science 9-12 | Kirby, Julia Mae | None |  | 
                                            
                    | Science 9-12 | Larson, Kurt | None |  | 
                                            
                    | Science 9-12 | Lazar, Sabatay | None |  | 
                                            
                    | Science 9-12 | Poe, Jordan | None |  | 
                                            
                    | Science 9-12 | Sciscente, Zachary Tyler | None |  | 
                                            
                    | Science 9-12 | Sullivan, Brady Lee | None |  | 
                                            
                    | Science 9-12 | Van Gelder, William D | None |  | 
                                            
                    | Science 9-12 | Vodopija, Andrew Peter | None |  | 
                                            
                    | Science 9-12 | Williams III, John Richard | None |  | 
                                            
                    | Science 9-12 | Wood, Jennifer Francine | None |  | 
                                            
                    | Science 9-12 | Wood, Robert Joseph | None |  | 
                                            
                    | Social Studies 9-12 | Bennett, Angel Lee | None |  | 
                                            
                    | Social Studies 9-12 | Bracken, David | None |  | 
                                            
                    | Social Studies 9-12 | Brooks, Michael Robert | None |  | 
                                            
                    | Social Studies 9-12 | Curatolo, Joseph V | None |  | 
                                            
                    | Social Studies 9-12 | Elmore, Blake Edward | None |  | 
                                            
                    | Social Studies 9-12 | Favazza, John Christopher | None |  | 
                                            
                    | Social Studies 9-12 | Fechter, Joseph | None |  | 
                                            
                    | Social Studies 9-12 | Grundstrom, Robert R | None |  | 
                                            
                    | Social Studies 9-12 | Jimenez, Cindy | None |  | 
                                            
                    | Social Studies 9-12 | Kelley, William Patrick | None |  | 
                                            
                    | Social Studies 9-12 | LaPlaca IV, Joseph | None |  | 
                                            
                    | Social Studies 9-12 | Neviaser Jr, Robert Jon | None |  | 
                                            
                    | Social Studies 9-12 | Ochoa-Bradley, Ashlee | None |  | 
                                            
                    | Social Studies 9-12 | Smith, Matthew A | None |  | 
                                            
                    | Social Studies 9-12 | Thomas, Allison | None |  | 
                                            
                    | Social Studies 9-12 | Wallman, Richard A | None |  | 
                                            
                    | Spanish 9-12 | Garcia, Maria P | None |  | 
                                            
                    | Spanish 9-12 | Garcia, Monica | None |  | 
                                            
                    | Spanish 9-12 | Gonzalez, Alina | None |  | 
                                            
                    | Spanish 9-12 | Handal, Walleska Maria | None |  | 
                                            
                    | Spanish 9-12 | Rivera, Claribel | None |  | 
                                            
                    | Spanish 9-12 | Sosa, Monica Nicole | None |  | 
                                            
                    | Speech Lang Pathologist | Harvey, Pauline | None |  | 
                                            
                    | Support Facilitation | Berrios, Jenna M | None |  | 
                                            
                    | Support Facilitation | Cisneros, Samantha Leigh | None |  | 
                                            
                    | Support Facilitation | De Jesus Mendoza, Janel | None |  | 
                                            
                    | Support Facilitation | Harris, Danielle | None |  | 
                                            
                    | Support Facilitation | Kemp, Ryan | None |  | 
                                            
                    | Support Facilitation | Meizinger, Antonia | None |  | 
                                            
                    | Support Facilitation | Nelson, Crystal Lynn | None |  | 
                                            
                    | Support Facilitation | Perez-Martinez, Marybell | None |  | 
                                            
                    | Support Facilitation | Polanco, Rosary | 
                                                    Conchy Joe's Entrees for Education |  | 
                                            
                    | Support Facilitation | Polk, Alyssa | None |  | 
                                            
                    | Support Facilitation | Singer, Karen | None |  | 
                                            
                    | Support Facilitation | Smith, Meghan Suzanne | None |  | 
                                            
                    | Support Facilitation | Thomas, Mirlande | None |  | 
                                            
                    | Support Facilitation | Young, Laura J | None |  | 
                                            
                    | TSA Basic-AICE | Harris, Lindsey Christine | None |  | 
                                            
                    | Varying Exceptionalities | Durand, David | None |  | 
                                            
                    | Varying Exceptionalities | Jean-Baptiste, Rebecca Denis | None |  |